₹ 220000 / Piece Get Latest Price
| RO Capacity | 1000 Liter/hour |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Parameter | Typical Value / Range | Notes / Comments |
|---|---|---|
| RO Capacity / Output | 1,000 LPH (litres per hour) | ~ 24,000 L/day under continuous operation |
| Feed / Raw Water TDS (max design) | 1,500 ppm (or up to 3,500 ppm in some designs) | Must verify raw water quality for each site |
| Permeate TDS | < 50 – 75 ppm (depending on membrane & conditions) | Indicates quality of filtered water |
| Recovery Rate | 55% – 75% (typical) | Depends on feed TDS, temperature, design |
| Salt / Rejection Rate | ~ 90% – 95% | Percentage of dissolved solids removed |
| Operating Pressure (High Pressure Pump) | 8 – 14 kg/cm² (or up to design max) | Required to push water through RO membranes |
| Power / Motor | ~ 2 to 3 HP (or higher as per design) | Single phase or three phase depending on load |
| Voltage & Frequency | 220 V AC, 50 Hz (or 230 V / 415 V in three-phase) | As per local power supply standards |
| Material of Construction | Stainless Steel 304 (or 316) for skid, piping, vessels | For corrosion resistance & hygiene |
| RO Membranes | 4 nos. × 4040 / 8040 TFC membranes | Or equivalent brand (Vontron, Axeon, CSM etc.) |
| Membrane Housing | SS or FRP housing (for 4040/8040) | Must withstand design pressure |
| Pretreatment Filters | Sand / Multimedia Filter, Activated Carbon Filter | To reduce turbidity, chlorine, organics |
| Micron / Cartridge Filters | 5 µm (or 1 µm) cartridge filters, “Big‑Blue” housings | To protect RO membranes |
| Dosing System | Antiscalant / pH adjust chemicals dosing pump (e.g. 6 LPH) | To prevent scaling & fouling |
| Instrumentation & Controls | Flow meters, pressure gauges, conductivity / TDS meters, LP / HP cut‑off switches, control panel (PLC / LCD) | For monitoring & safety |
| Skid / Frame | SS 304 frame (welded) with support for pumps, vessels, piping | Modular and compact layout |
| Piping & Fittings | SS / UPVC / CPVC as per design | Compatible with potable water / corrosive resistance |
| Other Accessories | Multiplport valve (MPV) for backwash, valves (SS / PVC), float valves, interconnecting cables | For operation & maintenance |
| Warranty | 1 year (electric & mechanical parts) | Excludes membranes, consumables etc. |
| Installation & Commissioning | Provided by supplier (onsite) | May charge extra for distant sites |
| Service / Maintenance | Annual preventive maintenance, membrane cleaning, replacement | Essential for longevity |
Get Latest Price
₹ 300000 / Piece Get Latest Price
| Production Capacity | 1000 Litres/day |
| Automation Grade | Semi Automatic |
| Output Capacity | 10 tons/day |
| Material | Mild Steel |
| Country of Origin | Made in India |
Ashish Soni (Proprietor)
Vivid H2o Solutions
C-125, Vidhya Nagar, Hoshangabad Road
Bhopal - 462026, Madhya Pradesh, India